Trader Activity
General Information​
The Trader Activity trigger is designed to detect specific activities in specified traders' accounts. Traders can be tracked in real-time using their account IDs, IPs, CIDs, emails, or names. The following activities can be detected by the trigger:
- A trader has opened a position;
- A trader has closed a position;
- A trader has placed a pending order;
- A trader has deleted a pending order;
- A trader has made either a deposit or a withdrawal;
- A trader has modified an open position or pending order.
Once the activities specified in the settings are detected, the trigger generates a real-time notification for the dealer to process.
Menu Navigation​
You can find the Trader Activity trigger under:
Risk Management → Event Triggers
Edit Settings​
Parameter Name | Description |
---|---|
Rule Name | A user can assign a specific name to the created rule. |
Detectable Activity Types | Select the types of activities that the trigger will alert you to for the specified accounts, account groups, countries, emails, IPs, and surnames. The activities that can be detected include: - A trader has opened a position; - A trader has closed a position; - A trader has placed a pending order; - A trader has deleted a pending order; - A trader has made either a deposit or a withdrawal; - A trader has modified an open position or pending order. Multiple selections are allowed. |
Countries | Select the desired countries from the drop-down list. A real-time notification will be generated when trades are detected from the selected countries. Multiple selections are allowed. |
E-mail Addresses | Type the email address in this field. A real-time notification will be generated when trades are detected from users with the selected email addresses. |
IP Addresses | Type the IP addresses in this field. It is possible to specify IP ranges in this setting. A real-time notification will be generated when trades are detected from specified IPs (e.g., 255.255.255.1 ) or IP ranges (e.g., 255.255.255.0/12 ). |
CID | A real-time notification will be generated when a trade is detected from the selected CID. |
ID Numbers | A real-time notification will be generated when a trade is detected from the selected ID numbers. |
Surnames | Type the surname in this field. A real-time notification will be generated when trades are detected from users with the specified surnames. |
Minimum Session PnL, USD | A real-time notification will be generated when the specified PnL value is reached. |
Minimum Deposit, USD | A real-time notification will be generated when the specified deposit value is reached. |
Operation Comment | Specify a description in the trading platform by which the activity can be identified. |
Account Groups | Groups of accounts that are included in the monitoring. |
Included Accounts | Individual accounts that are included in the current rule. |
Symbol Groups | Groups of symbols that are included in the current rule. |
Symbols | Specific symbols that are included in the current rule. |
Trigger Logic​
The trigger continuously monitors the settings specified in different rules. Once a specified activity is detected, it generates a real-time notification, which can then be processed by the dealer.