Top Accounts Volumes
General Information​
The "Top Accounts Volumes" subsection displays accounts with the highest trading volumes in the current session.
Key Metrics Table​
Parameter Name | Description |
---|---|
Equity | The account's current equity. |
Actual Leverage | The actual leverage applied to the account. |
Drawdown | The maximum decline in account balance from peak to trough. |
Total Profit, USD | The total profit earned in USD. |
Session Profit, USD | The profit earned during the current session in USD. |
Session Total Volume, Lots | The total trading volume during the session, measured in Lots. |
Session Total Volume, USD | The total trading volume during the session, measured in USD. |
To view detailed information about an account’s total trading volume, session PnL, and other metrics, the user can click on the login in the "Login" column. This will open a pop-up window with additional account details.