RequestAccountIssuesHistory
The RequestAccountIssuesHistory API is designed to retrieve a paginated history of notifications associated with a specific account. It provides flexible filtering by date ranges, processing status, and specific categories, along with a full-text search capability.
Request Model: RequestAccountIssuesHistory
Description: This class serves as the Data Transfer Object (DTO) for requesting history data. It implements several interfaces to standardize pagination, time filtering, and searching.
Inheritance & Interfaces
RequestForNodesBase: Base request class for node-based routing.IPager: Provides pagination properties (PageSize,PageNum).ITimeIntervalFilter: Provides time range filtering (From,To).ISearchFilter: Provides full-text search capability (Search).
Properties
| Property | Type | Description | Default |
|---|---|---|---|
Login | ulong | Required. Unique account identifier (User ID or Account Number). | 0 |
Search | string | Text string to filter results by titles, descriptions, or comments. | null |
IsProcessed | bool? | Filter by status: true (resolved), false (open), or null (all). | null |
From | DateTime? | Start date for the history interval (inclusive). | null |
To | DateTime? | End date for the history interval (inclusive). | null |
IssuesTypes | ICollection<string> | List of specific issue categories to include (e.g., "Technical"). | [] |
ActionsTypes | ICollection<string> | List of specific action types to include (e.g., "Resolved"). | [] |
PageSize | ulong | Number of items per page. | 15 |
PageNum | ulong | The page number to retrieve (starts from 1). | 1 |
Response Model: ResponseAccountIssuesHistory
Description: The standard response returned by the API, containing the requested data subset and pagination metadata.
Response Wrapper Properties
| Property | Type | Description |
|---|---|---|
TotalCount | ulong | Total number of records matching the filters in the database. |
Nodes | string | One node is indicated on which the account is registered |
PageNum | ulong | Current page number (echoed from the request). |
PageSize | ulong | Number of items per page (echoed from the request). |
TotalPages | ulong | Total number of available pages (calculated). |
Items | Collection | A list of AccountIssueHistoryItem objects for the current page. |
Item Model: AccountIssueHistoryItem
| Property | Type | Description |
|---|---|---|
Id | string | Unique identifier of the specific history record. |
Login | ulong | Account ID associated with the record. |
Nodes | string | One node is indicated on which the account is registered |
IssueType | string | The category of the issue. |
ActionType | string | The specific action performed. |
IsProcessed | bool | Current processing status of the issue. |
CreatedAt | DateTime | Timestamp when the record was created. |
Title | string | Short summary or title of the issue. |
Description | string | Detailed description or logs associated with the issue. |
Usage Example
JSON Request
{
"Login": 123456,
"Search": "failure",
"IsProcessed": false,
"Nodes": [
"node1"
],
"From": "2023-09-01T00:00:00Z",
"To": "2023-09-30T23:59:59Z",
"IssuesTypes": ["TriggerScalpers"],
"PageSize": 10,
"PageNum": 1
}